<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Service - H.G. Wells Style</title>
	<atom:link href="http://strategicservicemanagement.com/?feed=rss2&#038;p=38" rel="self" type="application/rss+xml" />
	<link>http://strategicservicemanagement.com/?p=38</link>
	<description>In this bleak economy, post-sale service can be a competitive differentiator and a source of profit.</description>
	<pubDate>Thu, 09 Sep 2010 06:44:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: reece</title>
		<link>http://strategicservicemanagement.com/?p=38#comment-53</link>
		<dc:creator>reece</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://strategicservicemanagement.com/?p=38#comment-53</guid>
		<description>Hello webmaster, I read this post titled "Service - H.G. Wells Style" about a week ago, might have been last Friday, and thought it was a good point. I've been trying for the last few days to find your site again but ended up finding it in Google using the keywords "service and repairs". Anyway, I've forgotten what I wanted to post last week but I will be returning regularly. Bookmarked the page.</description>
		<content:encoded><![CDATA[<p>Hello webmaster, I read this post titled &#8220;Service - H.G. Wells Style&#8221; about a week ago, might have been last Friday, and thought it was a good point. I&#8217;ve been trying for the last few days to find your site again but ended up finding it in Google using the keywords &#8220;service and repairs&#8221;. Anyway, I&#8217;ve forgotten what I wanted to post last week but I will be returning regularly. Bookmarked the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RYErnest</title>
		<link>http://strategicservicemanagement.com/?p=38#comment-45</link>
		<dc:creator>RYErnest</dc:creator>
		<pubDate>Sun, 30 Nov 2008 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://strategicservicemanagement.com/?p=38#comment-45</guid>
		<description>Nice post u have here :D Added to my RSS reader</description>
		<content:encoded><![CDATA[<p>Nice post u have here <img src='http://strategicservicemanagement.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Added to my RSS reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick B</title>
		<link>http://strategicservicemanagement.com/?p=38#comment-40</link>
		<dc:creator>Rick B</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://strategicservicemanagement.com/?p=38#comment-40</guid>
		<description>I liked how you weave consumer and business to business technologies together.  Looking at the new Blackberry Storm it is hard not think that devices will be interchangeable - in fact be a requirement that they be. I've been doing alot of research on RFID, and it seems that there is some great opportunity there and with 2D barcode. Imagine, a tag that can not only identify what part it is attached to but can also carry its own database of when it is maintained or repaired.  Beats a smart refrigerator anytime!</description>
		<content:encoded><![CDATA[<p>I liked how you weave consumer and business to business technologies together.  Looking at the new Blackberry Storm it is hard not think that devices will be interchangeable - in fact be a requirement that they be. I&#8217;ve been doing alot of research on RFID, and it seems that there is some great opportunity there and with 2D barcode. Imagine, a tag that can not only identify what part it is attached to but can also carry its own database of when it is maintained or repaired.  Beats a smart refrigerator anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra C</title>
		<link>http://strategicservicemanagement.com/?p=38#comment-19</link>
		<dc:creator>Cassandra C</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://strategicservicemanagement.com/?p=38#comment-19</guid>
		<description>This is an informative piece.  I will consult with my company.</description>
		<content:encoded><![CDATA[<p>This is an informative piece.  I will consult with my company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CherylM</title>
		<link>http://strategicservicemanagement.com/?p=38#comment-14</link>
		<dc:creator>CherylM</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://strategicservicemanagement.com/?p=38#comment-14</guid>
		<description>I have to say that the bar-code scanner is not only very cool, but very useful on high-ticket items. I can't imagine leaving a store and driving to purchase a cheaper tube of toothpaste, but an expensive vacuum cleaner or laptop could definitely be worth the time and gas expense.

Now, on to the "in field" service diagnosis...having worked for a global agricultural equipment manufacturer, spending years messaging around in-field service and product quality, I can say with absolute certainty that this type of a system is already in development. Imagine having one database filled with information on all of the various equipment makes and models, listing step-by-step repairs for common issues - now, take that one step further...What if this database collected and cataloged 'best practices', odd service issues/requests or trouble-shooting tips/tricks that were entered in by the reps from the field? You'd be well on your way to being the absolute best service/repair provider in existence. It would not only cut truck rolls but it would greatly reduce the amount of time performing service/repairs - reducing customer downtime and increasing overall productivity and ultimately, profitability.

The rub...adding in the human element. Realize that no matter how fail-safe this new system might be, you have to rely on the friendliness/timeliness/accuracy of in-field service reps, as well as customer service reps. With time and training, I think we'll get there...

Now, if I could get my cable company to invest in this system...</description>
		<content:encoded><![CDATA[<p>I have to say that the bar-code scanner is not only very cool, but very useful on high-ticket items. I can&#8217;t imagine leaving a store and driving to purchase a cheaper tube of toothpaste, but an expensive vacuum cleaner or laptop could definitely be worth the time and gas expense.</p>
<p>Now, on to the &#8220;in field&#8221; service diagnosis&#8230;having worked for a global agricultural equipment manufacturer, spending years messaging around in-field service and product quality, I can say with absolute certainty that this type of a system is already in development. Imagine having one database filled with information on all of the various equipment makes and models, listing step-by-step repairs for common issues - now, take that one step further&#8230;What if this database collected and cataloged &#8216;best practices&#8217;, odd service issues/requests or trouble-shooting tips/tricks that were entered in by the reps from the field? You&#8217;d be well on your way to being the absolute best service/repair provider in existence. It would not only cut truck rolls but it would greatly reduce the amount of time performing service/repairs - reducing customer downtime and increasing overall productivity and ultimately, profitability.</p>
<p>The rub&#8230;adding in the human element. Realize that no matter how fail-safe this new system might be, you have to rely on the friendliness/timeliness/accuracy of in-field service reps, as well as customer service reps. With time and training, I think we&#8217;ll get there&#8230;</p>
<p>Now, if I could get my cable company to invest in this system&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
